- Home
- Our School
- Catholic Life
- Dates
- Curriculum
- Extra-Curricular
- Teacher Training
- Admissions
- Contact Us
End of Key Stage 2 Results
Key Stage 2 (KS2) Results 2018-19
Percentage of pupils achieving the expected standard or above
Subject | School | National |
Reading | 93 | 73 |
Writing | 91 | 78 |
Maths | 96 | 79 |
Grammar, Punctuation and Spelling (GPS) | 93 | 78 |
Reading, Writing and Maths | 89 | 65 |
Percentage of pupils achieving a high level of attainment
Subject | School | National |
Reading | 56 | 27 |
Writing | 28 | 20 |
Maths | 49 | 27 |
GPS | 74 | 36 |
Reading, Writing and Maths | 21 | 11 |
Average Scaled Scores
Subject | School | National |
Reading | 110 | 104 |
Maths | 109 | 105 |
GPS | 113 | 106 |
Average Progress Scores
Subject | School | National |
Reading | 3.7 | 0.0 |
Writing | 0.4 | 0.0 |
Maths | 2.4 | 0.0 |